|
|
||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Interface Summary | |
|---|---|
| DataSource | Class representing a data source. |
| DataSourceFactory | The DataSource Factory is responsible for building DataSource and Query objects. |
| Query | Data interrogation query class. |
| QueryDao | Provider for connections and queries. |
| QueryResult | Result of a Query. |
| QueryResultRow | Query result row : represent a data entry with one or more attributes (columns). |
| Class Summary | |
|---|---|
| AbstractDataSource | An abstract data source : provides common fields and methods to access it. |
| AbstractQuery | An abstract query. Defines getters and setters for all base members of a query, and provides some helpful methods. |
| DataSourceFactoryExtensionPoint | Extension point for DataSource factories. |
| DataSourceTypesGenerator | Generates the list of all the data source/query types that can be handled. |
| Enum Summary | |
|---|---|
| Query.ResultType | Query result type. |
| Exception Summary | |
|---|---|
| DataInclusionException | Data inclusion exception, used whenever there is an error specific to the plugin. |
|
|
||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||